Buchhorn from Hanover to Great Britan - An Overview
Buckhorns in Liverpool
John Buckhorn | | born on 16 October 1863 | | | | Liverpool, Lancashire |
James Buckhorn | | born in December quarter 1865 | | | | Liverpool, Lancashire |
James Buckhorn | | died in December quarter 1866 | | 1 year old | | Liverpool, Lancashire |
John Buckhorn | | died in December quarter 1866 | | 3 years old | | Liverpool, Lancashire |
Henry Buckhorn | | born in June quarter 1869 | | | | Liverpool, Lancashire |
Henry Buckhorn | | died in June quarter 1869 | | 0 years old | | Liverpool, Lancashire |
Margaret Buckhorn | | born in June quarter 1870 | | | | Liverpool, Lancashire |
John Buckhorn | | died in December quarter 1872 | | 37 years old | | Liverpool, Lancashire |
John Buckhorn | | died in June quarter 1873 | | 6 years old | | Liverpool, Lancashire |
Mary Buckhorn | | born in June quarter 1875 | | | | Liverpool, Lancashire |
Alvina Buckhorn | | born in March quarter 1887 | | | | Liverpool, Lancashire |
Mary Buckhorn | | died in September quarter 1887 | | 14 years old | | Liverpool, Lancashire |
Mary Buckhorn | | born in March quarter 1889 | | | | Liverpool, Lancashire |
Annie Adelina Buckhorn | | born on 12 April 1893 | | | | Liverpool, Lancashire |
Annie Adelina Buckhorn | | died in September quarter 1893 | | 0 years old | | Liverpool, Lancashire |
Margaret Buckhorn | | Marriage in June quarter 1894 | | | | Liverpool, Lancashire |
Henry Adolph Buckhorn | | born in March quarter 1895 | | | | Liverpool, Lancashire |
Matilda Adelena Buckhorn | | born in March quarter 1895 | | | | Liverpool, Lancashire |
Henry Adolph Buckhorn | | died in March quarter 1895 | | 0 years old | | Liverpool, Lancashire |
Matilda Adelena Buckhorn | | died in March quarter 1895 | | 0 years old | | Liverpool, Lancashire |
John Buckhorn | | died in June quarter 1897 | | 35 years old | | Liverpool, Lancashire |
1861 England Census about John Buckhorn
Age: 24 Estimated birth year: ca. 1837 Relation: Borderer Marital status: Single Gender: Male Occupation: Sugar Houn Laborer Where born: Kingdom of Hanover Address: 13 Ra???? St. | |
Civil parish: Liverpool Municipal Ward: Scotland Parliamentary Borough: Liverpool City: Liverpool Ecclesiastical parish: St Martin | |
1871 England Census about John Buckhorn
Age: 30 Estimated birth year: ca. 1841 Relation: Head Spouse: Mary Gender: Male Where born: Lancashire Address: Collingwood St. | |
Civil parish: Liverpool County: Lancashire Country: England Registration district: Liverpool Sub registration district: St Martin | |
Household members: Name Age John Buckhorn 30 Mary Buckhorn 27 (1844, Lancashire) John Buckhorn 4 (1867, Lancashire) Margret Buckhorn 0 (1871, Lancashire) |
Adolf Buckhorn, probably Buchhorn Wife: Annie born: ca. 1859 - Germany Residence: 1891 - Liverpool, Lancashire, England
Anna Adelina Buckhorn, probably Buchhorn Husband: Adolf born: ca. 1863 - Germany Residence: 1891 - Liverpool, Lancashire, England
Children Anna Adelina Katharina Buckhorn, born on 12 April 1893 in Liverpool, Lancashire, England. Margaret Matilda Buckhorn, born 1897 in Liverpool, Lancashire, England.
Buckhorns from London
John Charles Alfred Buckhorn | | born on 30 December 1868 | | | | St Mary Whitechapel, Stepney |
Edward John Buckhorn | | born in March quarter 1869 | | | | Bethnal Green, Middlesex |
John Charles Alfred Buckhorn | | Baptism on 08 May 1870 | | | | St Mary Whitechapel, Stepney |
John Charles Buckhorn | | Marriage in December quarter 1887 | | | | Mile End, Middlesex |
John Adolph P. Buckhorn | | born in September quarter 1889 | | | | St. George in the East
, London |
Sarah Florence Buckhorn | | born in September quarter 1891 | | | | St. George in the East, London |
Robert Alfred Buckhorn | | born in June quarter 1893 | | | | St. George in the East, London |
Hannah Buckhorn | | born in September quarter 1895 | | | | St. George in the East, London |
Alfred Buckhorn | | born in September quarter 1897 | | | | Mile End, London |
Ellen Rose Buckhorn | | born in December quarter 1899 | | | | St. George in the East, London |
Charles Andrew Buckhorn | | born in September quarter 1901 | | | | St. George in the East, London |
Charles A. Buckhorn | | died in September quarter 1902 | | 1 year old | | St. George in the East, London |
Alice Annie Buckhorn | | born in September quarter 1903 | | | | St. George in the East, London |
Alice Annie Buckhorn | | died in June quarter 1904 | | 0 years old | | St. George in the East, London |
David Buckhorn | | born in September 1905 | | | | St. George in the East, London |
Mary Elizabeth Buckhorn | | born in September quarter 1907 | | | | St. George in the East, London |
William J. Buckhorn | | born in September quarter 1910 | | | | Whitechapel, London |
John P. Buckhorn | | Marriage in June quarter 1913 | | Lake | | Poplar, London |
John A. H. Buckhorn | | born in September quarter 1913 | | Lake | | Southwark, London |
Sarah F. Buckhorn | | Marriage in June quarter 1914 | | Gill | | Shoreditch, London |
Alfred F. H. Buckhorn | | born in December quarter 1919 | | Lake | | Mile End, London |
Elsie L. Buckhorn | | born in December quarter 1920 | | Buckhorn | | Poplar, London |
Ellen R. Buckhorn | | Marriage in September quarter 1922 | | Herbert | | Mile End, London |
John Buckhorn | | died in June quarter 1924 | | 78 years old | | Hackney, London |
David Buckhorn | | died in March quarter 1925 | | 19 years old | | Romford, Essex |
Mary E. Buckhorn | | Marriage in December quarter 1929 | | Abrams | | Romford, Essex |
1881 England Census about John Buckthorn (Buckhorn)
Age: 35 Estimated birth year: ca. 1846 Relation: Head Spouse's name: Sarah Gender: Male Occupation: Engine driver Where born: Kingdom of Hanover Address: 35 Wilson St. | |
Civil Parish: Mile End Old Town County: London Country: England Registration district: Mile End Old Town Sub registration district: Mile End Old Town, Eastern ED, institution, or vessel: 36 | |
Household members: Name Age John Buckthorn 35 Sarah Buckthorn 39 John Charles Alfred Buckthorn 12 Mary Scrutton 49 |
Sarah Buckthorn Sarah was a born Pulfer und her first names were Sarah Annie. Sarah was baptised 1842 in St. Margrets, Ipswich in 1842.
John Buckhorn John Buckhorn, 44 years old, from London, England, to Melbourne, Australien. Departure was 1913.
Further Buckhorns
|
Sophia Buckhorn | | Marriage on 08 November 1830 | | Saint Leonards, Shoreditch |
Martin Buckhorn | | died in December quarter 1883 | | West Derby, Lancashire |
Madelene Buckhorn | | born in June quarter 1883 | | West Derby, Lancashire |
The Buckhorns in the 1911 UK Census
Alfred Buckhorn | | born ca. 1898 | | 13 years old | | St. George in the East, London |
David Buckhorn | | born ca. 1906 | | 5 years old | | St. George in the East, London |
Ellen Buckhorn | | born ca. 1900 | | 11 years old | | St. George in the East, London |
Florence Buckhorn | | born ca. 1892 | | 19 years old | | St. George in the East, London |
Hannah Buckhorn | | born ca. 1896 | | 15 years old | | St. George in the East, London |
John Buckhorn | | born ca. 1869 | | 42 years old | | St. George in the East, London |
John Buckhorn | | born ca. 1846 | | 65 years old | | Southwark, London |
John Buckhorn | | born ca. 1890 | | 21 years old | | Southwark, London |
Mary Buckhorn | | born ca. 1869 | | 42 years old | | St. George in the East, London |
Mary Buckhorn | | born ca. 1908 | | 3 years old | | St. George in the East, London |
Sarah Buckhorn | | born ca. 1842 | | 69 years old | | Southwark, London |
William Buckhorn | | born ca. 1910 | | 8 Monate alt | | St. George in the East, London |
To the Index | | England-Emigrants | | Sugar bakers in England | Wolfgang Buchhorn 24.01.2010 |